- You do not have any products in your shopping cart yet.
Gold Beef Pro Amino - 300 Mega Tabs (Olimp)
- Recommended for athletes and athletes who want to build muscle mass
- contains high quality beef protein
- Complete amino acid profile with strong anabolic and anti-catabolic effects
GOLD BEEF-PRO® AMINO Mega Tabs® dietary supplement in the form of tablets. This product is a source of beef amino acids from high quality bovine protein hydrolyzate. Proteins contribute to an increase and maintenance of muscle mass.The product is intended only for physically active adults and professional athletes.
Consumption recommendation: Depending on body weight.
<70 kg - 6 tablets (3 x 2 tablets).
70 kg - 90 kg - 9 tablets (3 x 3 tablets)
90 kg - 105 kg - 12 tablets (3 x 4 tablets)
> 105 kg - 15 tablets (3 x 5 tablets).
Manufacturer: Olimp Laboratories Branch of OLIMP LABORATORIES Sp.z.o.o. (GmbH Polish Law), Am Weiher 8, 63505 Langenselbold
Content: 645g / 300 tablets
Zutaten: 87% Rinder-Protein-Hydrolysat; Füllstoff Calciumcarbonat, Trennmittel Siliciumdioxid, Magnesiumsalze der Speisefettsäuren.
Nährwerte | 1 tablets | 6 tablets | 15 tablets | Per 100 g |
Energie | 34 kJ/ 8 kcal | 207 kJ/ 49 kcal | 517 kJ/ 122 kcal | 1636 kJ/ 385 kcal |
Fett: davon gesättigte Fettsäuren: | < 0.5 g < 0.1 g | < 0,5 g < 0,1 g | < 0.5 g < 0.1 g | < 0.5 g 0.1 g |
Kohlenhydrate: davon Zucker: | < 0,5 g < 0,5 g | < 0,5 g < 0,5 g | < 0,5 g < 0,5 g | 1 g 1 g |
Ballaststoffe: | 0 g | 0 g | 0 g | 0 g |
Eiweiß: | 2.0 g | 12 g | 30,0 g | 95 g |
Salz | < 0.01 g | 0,07 g | 0,18 g | 0,55 g |
Aminosäurediagramm pro: | 1 tablets | 6 tablets | 15 tablets |
Aminosäuren insgesamt: | 1 957 mg | 11 744 mg | 29 360 mg |
Total exogenous amino acids | 325 mg | 1 950 mg | 4 875 mg |
L-Lysin | 75 mg | 452 mg | 1 131 mg |
L-Threonin | 38 mg | 231 mg | 577 mg |
L-Phenylalanin | 41 mg | 248 mg | 619 mg |
L-Methionin | 16 mg | 93 mg | 233 mg |
L-Tryptophan | 0,4 mg | 2 mg | 6 mg |
L-Histidin | 13 mg | 80 mg | 199 mg |
L-Leucin (BCAA) | 62 mg | 369 mg | 923 mg |
L-Valin (BCAA) | 49 mg | 295 mg | 739 mg |
L-Isoleucin (BCAA) | 30 mg | 180 mg | 449 mg |
Hydroxyprolin | 111 mg | 667 mg | 1669 mg |
L-Asparaginsäure | 116 mg | 697 mg | 1743 mg |
L-Serin | 66 mg | 399 mg | 997 mg |
L-Glutaminsäure | 208 mg | 1 251 mg | 3 127 mg |
Glycin | 486 mg | 2 917 mg | 7 293 mg |
L-Arginin | 160 mg | 958 mg | 2 394 mg |
L-Alanin | 190 mg | 1 137 mg | 2 843 mg |
L-Prolin | 269 mg | 1 613 mg | 4 033 mg |
L-Tyrosin | 13 mg | 80 mg | 201 mg |
Hydroxylysin | 11 mg | 65 mg | 163 mg |
L-Cystein | 2 mg | 9 mg | 23 mg |
Unfortunately there are no reviews yet. Be the first who rates this product.